<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lifestages Lower Mainland Road Race Series</title>
	<atom:link href="https://lmrrs.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://lmrrs.com</link>
	<description>5k to Half Marathon</description>
	<lastBuildDate>Mon, 23 Mar 2026 14:36:29 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://lmrrs.com/wp/wp-content/uploads/2022/01/lmrrslogo16-150x150.png</url>
	<title>Lifestages Lower Mainland Road Race Series</title>
	<link>https://lmrrs.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Rocky Point 5k Starts with a bang</title>
		<link>https://lmrrs.com/2026/03/23/rocky-point-5k-starts-with-a-bang/</link>
		
		<dc:creator><![CDATA[Jared Hulme]]></dc:creator>
		<pubDate>Mon, 23 Mar 2026 14:36:29 +0000</pubDate>
				<category><![CDATA[Miscellaneous]]></category>
		<guid isPermaLink="false">https://lmrrs.com/?p=1678</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>St. Patrick&#8217;s Day 5k Aiming for 100 under 17 minutes</title>
		<link>https://lmrrs.com/2026/03/17/st-patricks-day-5k-aiming-for-100-under-17-minutes/</link>
		
		<dc:creator><![CDATA[Jared Hulme]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 21:30:54 +0000</pubDate>
				<category><![CDATA[Miscellaneous]]></category>
		<guid isPermaLink="false">https://lmrrs.com/?p=1668</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Justin Kent sets course record at 2026 Icebreaker</title>
		<link>https://lmrrs.com/2026/01/31/justin-kent-sets-course-record-at-2026-icebreaker/</link>
		
		<dc:creator><![CDATA[Jared Hulme]]></dc:creator>
		<pubDate>Sun, 01 Feb 2026 04:44:28 +0000</pubDate>
				<category><![CDATA[Miscellaneous]]></category>
		<guid isPermaLink="false">https://lmrrs.com/?p=1564</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Over 150 Elites set to race at the annual St. Patrick&#8217;s Day 5k Road Race around Stanley Park</title>
		<link>https://lmrrs.com/2025/03/17/over-150-elites-set-to-race-at-the-annual-st-patricks-day-5k-road-race-around-stanley-park/</link>
		
		<dc:creator><![CDATA[Jared Hulme]]></dc:creator>
		<pubDate>Tue, 18 Mar 2025 03:26:36 +0000</pubDate>
				<category><![CDATA[Miscellaneous]]></category>
		<guid isPermaLink="false">https://lmrrs.com/?p=1417</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Icebreaker 8K hits record numbers and sells out for the third straight year to start off the 2025 LMRRS</title>
		<link>https://lmrrs.com/2025/02/02/icebreaker-8k-hits-record-numbers-and-sells-out-for-the-third-straight-year-to-start-off-the-2025-lmrrs/</link>
		
		<dc:creator><![CDATA[Jared Hulme]]></dc:creator>
		<pubDate>Sun, 02 Feb 2025 16:26:38 +0000</pubDate>
				<category><![CDATA[Miscellaneous]]></category>
		<guid isPermaLink="false">https://lmrrs.com/?p=1329</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Icebreaker breaks attendance records for the second straight year!</title>
		<link>https://lmrrs.com/2023/02/14/icebreaker-breaks-attendance-records-for-the-second-straight-year/</link>
		
		<dc:creator><![CDATA[Jared Hulme]]></dc:creator>
		<pubDate>Wed, 15 Feb 2023 05:43:03 +0000</pubDate>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[icebreaker]]></category>
		<guid isPermaLink="false">https://lmrrs.com/?p=980</guid>

					<description><![CDATA[The Steveston Icebreaker hits new highs on pitcture perfect morning. https://www.richmondsentinel.ca/article-detail/30450/runners-gearing-up-for-icebreaker]]></description>
		
		
		
			</item>
		<item>
		<title>Local new runner beats elites at Vancouver Half Marathon</title>
		<link>https://lmrrs.com/2022/10/17/local-new-runner-beats-elites-at-vancouver-half-marathon/</link>
		
		<dc:creator><![CDATA[Jared Hulme]]></dc:creator>
		<pubDate>Tue, 18 Oct 2022 00:45:54 +0000</pubDate>
				<category><![CDATA[Results]]></category>
		<guid isPermaLink="false">https://lmrrs.com/?p=958</guid>

					<description><![CDATA[Samantha Jory, 27, started running during the pandemic when her gym shut down and wins her first half marathon.]]></description>
		
		
		
			</item>
		<item>
		<title>The 2022 Steveston Icebreaker is BACK!</title>
		<link>https://lmrrs.com/2022/10/17/the-2022-steveston-icebreaker-is-back/</link>
		
		<dc:creator><![CDATA[Jared Hulme]]></dc:creator>
		<pubDate>Tue, 18 Oct 2022 00:18:25 +0000</pubDate>
				<category><![CDATA[Results]]></category>
		<guid isPermaLink="false">https://lmrrs.com/?p=955</guid>

					<description><![CDATA[After one year hiatus due do the COVID 19 Pandemic, the Icebreaker came back strong with its first ever selling and in doing so setting new finisher records https://www.richmond-news.com/local-news/photos-record-breaking-steveston-icebreaker-back-with-a-bang-5275795]]></description>
		
		
		
			</item>
		<item>
		<title>Tokyo 2020 hopefuls Evan Esselink and Malindi Elmore win Under Armour Eastside 10K</title>
		<link>https://lmrrs.com/2019/09/14/tokyo-2020-hopefuls-evan-esselink-and-malindi-elmore-win-under-armour-eastside-10k/</link>
		
		<dc:creator><![CDATA[Jared Hulme]]></dc:creator>
		<pubDate>Sat, 14 Sep 2019 18:55:00 +0000</pubDate>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[eastside]]></category>
		<guid isPermaLink="false">https://lmrrs.com/wp/?p=141</guid>

					<description><![CDATA[Evan Esselink (29:50) and Malindi Elmore (32:44) laid down convincing markers winning Saturday’s Under Armour Eastside 10K ahead of an impressive field of 2,900 participants. Evan made a move at the 8K mark and dropped the hammer at 9K to finish off strong contenders Hofbauer and Preisner. On the Women’s side, Malindi Elmore stormed to [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Canadians Ben Preisner and Natasha Wodak win in front of a sold out field of 6,440</title>
		<link>https://lmrrs.com/2019/06/23/canadians-ben-preisner-and-natasha-wodak-win-in-front-of-a-sold-out-field-of-6440/</link>
		
		<dc:creator><![CDATA[Jared Hulme]]></dc:creator>
		<pubDate>Sun, 23 Jun 2019 19:00:00 +0000</pubDate>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[svhm]]></category>
		<guid isPermaLink="false">https://lmrrs.com/wp/?p=143</guid>

					<description><![CDATA[The 2019 Scotiabank Vancouver Half-Marathon and 5k had many highlights, with $1.2 million dollars being raised for local organizations through the Scotiabank Charity Challenge, capping off a spectacular, record-setting day. Milton, Ontario’s Ben Preisner had an impressive Half-Marathon debut to take the men’s title in 65:41, while North Vancouver’s Natasha Wodak narrowly missed the course [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
