19 & U Points Races
1. JAMES LAMERS 150 5
20-24
1. ADAM FRILUND 128 6
25-29
1. TRISTAN SIMPSON 140 5
2. DAVID PALERMO 110 6
3. DREW NICHOLSON 87 6
4. JERIAH GRISWOLD 78 5
5. MARTEN SIMS 56 5
30-34
1. ROSS GREENWOOD 113 5
2. TIM ADKINS 92 5
3. JEFF QUEEN 87 5
4. DEREK NIZIOL 78 5
5. PATRICK MCMORRIS 58 6
35-39
1. NOAH WALLACE 135 6
2. GREG HOCKLEY 120 6
3. ALSTON MILLER 86 8
4. SCOTT COLBOURNE 71 5
5. CIPRIAN CONSTANTINESCU 65 6
6. DICKSON CHOY 62 10
40-44
1. KEVIN O'CONNOR 150 5
2. LARRY LORETTE 107 10
3. JO ASTORIA 104 8
4. TIM NIXON 69 5
5. NICK MUNDAY 59 5
6. ROBERT UEBBING 58 5
45-49
1. KEVIN MCGINNIS 145 6
2. PAUL SKARSGARD 135 6
3. GORDON DOERKSEN 104 8
4. BILL CODVILLE 82 5
5. RICHARD ARMSTRONG 74 7
6. ALEX KAHNG 36 5
7. LINDSAY DARLING 32 5
50-54
1. DAVE FRILUND 135 8
2. STEVE JACKSON 84 5
3. BILL CHANG 82 9
4. RIEL LUPIEN 69 5
5. LORNE MORROW 63 6
6. NIGEL BARRETT 53 9
55-59
1. STEVE HOSFORD 150 7
2. DOMINIC GERELLE 120 9
3. DAVE SAKAMOTO 101 9
4. PAT CHEUNG 70 10
5. GERALD JOE 61 5
60-64
1. JEAN-PIERRE POGGIOLI 145 5
2. ROBERT HAINES 130 5
3. JIM CORNISH 120 6
4. ARTHUR BEADLE 110 8
5. BERNIE STEININGER 84 7
6. ORLANDO NARANJO 78 9
7. NICOLAS PEDLEY 65 5
65-69
1. JOHN PICKERING 150 8
2. AKRAM KHAN 120 9
3. PETER MADDEROM 98 7
4. DAN CUMMING 83 6
5. BEN SEGHERS 78 6
70+
1. HERB PHILLIPS 150 8
2. DAN MURPHY 125 9
3. ROB DANIEL 94 10