<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eastside &#8211; Lifestages Lower Mainland Road Race Series</title>
	<atom:link href="https://lmrrs.com/tag/eastside/feed/" rel="self" type="application/rss+xml" />
	<link>https://lmrrs.com</link>
	<description>5k to Half Marathon</description>
	<lastBuildDate>Fri, 21 Jan 2022 22:08:55 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://lmrrs.com/wp/wp-content/uploads/2022/01/lmrrslogo16-150x150.png</url>
	<title>eastside &#8211; Lifestages Lower Mainland Road Race Series</title>
	<link>https://lmrrs.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Tokyo 2020 hopefuls Evan Esselink and Malindi Elmore win Under Armour Eastside 10K</title>
		<link>https://lmrrs.com/2019/09/14/tokyo-2020-hopefuls-evan-esselink-and-malindi-elmore-win-under-armour-eastside-10k/</link>
		
		<dc:creator><![CDATA[Jared Hulme]]></dc:creator>
		<pubDate>Sat, 14 Sep 2019 18:55:00 +0000</pubDate>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[eastside]]></category>
		<guid isPermaLink="false">https://lmrrs.com/wp/?p=141</guid>

					<description><![CDATA[Evan Esselink (29:50) and Malindi Elmore (32:44) laid down convincing markers winning Saturday’s Under Armour Eastside 10K ahead of an impressive field of 2,900 participants. Evan made a move at the 8K mark and dropped the hammer at 9K to finish off strong contenders Hofbauer and Preisner. On the Women’s side, Malindi Elmore stormed to [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Hofbauer and Wodak take the wins in the Under Armour Eastside 10K</title>
		<link>https://lmrrs.com/2018/09/15/hofbauer-and-wodak-take-the-wins-in-the-under-armour-eastside-10k/</link>
		
		<dc:creator><![CDATA[Jared Hulme]]></dc:creator>
		<pubDate>Sat, 15 Sep 2018 19:09:00 +0000</pubDate>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[eastside]]></category>
		<guid isPermaLink="false">https://lmrrs.com/wp/?p=151</guid>

					<description><![CDATA[Reigning Canadian Marathon champion Trevor Hofbauer comfortably won the sixth annual Under Armour Eastside 10K today ahead of a record 3,200 participants. On the Women’s side, it was Natasha Wodak who took her second victory at Eastside.]]></description>
		
		
		
			</item>
		<item>
		<title>Sarah Inglis and Geoff Martinson win the Under Armour Eastside 10K</title>
		<link>https://lmrrs.com/2017/09/16/sarah-inglis-and-geoff-martinson-win-the-under-armour-eastside-10k/</link>
		
		<dc:creator><![CDATA[Jared Hulme]]></dc:creator>
		<pubDate>Sat, 16 Sep 2017 20:23:00 +0000</pubDate>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[eastside]]></category>
		<guid isPermaLink="false">https://lmrrs.com/wp/?p=173</guid>

					<description><![CDATA[Geoff Martinson cruised to a comfortable victory in 30:00 at this morning’s Under Armour Eastside 10k in Vancouver. Falkirk, Scotland&#8217;s Sarah Inglis claimed a surprise win in 33:45 in a thrilling women&#8217;s race. A sold-out record crowd of 2,800 runners toured historic Gastown and the streets of Eastside Vancouver under sunny skies and perfect 13 [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Eric Gillis and Leslie Sexton win 4th annual Eastside 10K</title>
		<link>https://lmrrs.com/2016/09/17/eric-gillis-and-leslie-sexton-win-4th-annual-eastside-10k/</link>
		
		<dc:creator><![CDATA[Jared Hulme]]></dc:creator>
		<pubDate>Sat, 17 Sep 2016 20:30:00 +0000</pubDate>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[eastside]]></category>
		<guid isPermaLink="false">https://lmrrs.com/wp/?p=185</guid>

					<description><![CDATA[Eric Gillis, who recently finished tenth at last month’s Olympic marathon, won today’s 4th annual Vancouver Eastside 10K, a Canada Running Series event. His time of 30:16 was enough to hold off BC Endurance project runner, Justin Kent, who put some pressure on Gillis between the 6-8K mark. On the Women’s side, it was first [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Record setting Day for Natasha Wodak and the Eastside 10K</title>
		<link>https://lmrrs.com/2015/09/19/record-setting-day-for-natasha-wodak-and-the-eastside-10k/</link>
		
		<dc:creator><![CDATA[Jared Hulme]]></dc:creator>
		<pubDate>Sat, 19 Sep 2015 20:39:00 +0000</pubDate>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[eastside]]></category>
		<guid isPermaLink="false">https://lmrrs.com/wp/?p=199</guid>

					<description><![CDATA[Vancouver local Natasha Wodak continued her banner year with a win at Saturday&#8217;s 3rd annual Vancouver Eastside 10K, a Canada Running Series event. Wodak&#8217;s time of 33:04 was enough to break the course record and was awarded an additional $500 for her efforts. Dayna Pidhoresky was second with a time of 34:01 and rounding out [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
