<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>icebreaker &#8211; Lifestages Lower Mainland Road Race Series</title>
	<atom:link href="https://lmrrs.com/tag/icebreaker/feed/" rel="self" type="application/rss+xml" />
	<link>https://lmrrs.com</link>
	<description>5k to Half Marathon</description>
	<lastBuildDate>Fri, 17 Feb 2023 05:17:45 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://lmrrs.com/wp/wp-content/uploads/2022/01/lmrrslogo16-150x150.png</url>
	<title>icebreaker &#8211; Lifestages Lower Mainland Road Race Series</title>
	<link>https://lmrrs.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Icebreaker breaks attendance records for the second straight year!</title>
		<link>https://lmrrs.com/2023/02/14/icebreaker-breaks-attendance-records-for-the-second-straight-year/</link>
		
		<dc:creator><![CDATA[Jared Hulme]]></dc:creator>
		<pubDate>Wed, 15 Feb 2023 05:43:03 +0000</pubDate>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[icebreaker]]></category>
		<guid isPermaLink="false">https://lmrrs.com/?p=980</guid>

					<description><![CDATA[The Steveston Icebreaker hits new highs on pitcture perfect morning. https://www.richmondsentinel.ca/article-detail/30450/runners-gearing-up-for-icebreaker]]></description>
		
		
		
			</item>
		<item>
		<title>Provincial 8k Road Running Champions Crowned at Icebreaker 8k</title>
		<link>https://lmrrs.com/2019/01/20/provincial-8k-road-running-champions-crowned-at-icebreaker-8k/</link>
		
		<dc:creator><![CDATA[Jared Hulme]]></dc:creator>
		<pubDate>Sun, 20 Jan 2019 20:07:00 +0000</pubDate>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[icebreaker]]></category>
		<guid isPermaLink="false">https://lmrrs.com/wp/?p=149</guid>

					<description><![CDATA[The Steveston Icebreaker 8k was the first event in the Lower Mainland Road Running Series, second in the BC Super Series and also served as the BC Athletics Provincial 8k Road Championship.For the 371 finishers, the weather couldn’t have cooperated more for the January race, that marks the kick off of the Road Running season [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Kent and Pidhoresky Prevail in Windy Conditions to Win BC 8K Championship</title>
		<link>https://lmrrs.com/2018/01/21/kent-and-pidhoresky-prevail-in-windy-conditions-to-win-bc-8k-championship/</link>
		
		<dc:creator><![CDATA[Jared Hulme]]></dc:creator>
		<pubDate>Sun, 21 Jan 2018 21:21:00 +0000</pubDate>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[icebreaker]]></category>
		<guid isPermaLink="false">https://lmrrs.com/wp/?p=171</guid>

					<description><![CDATA[Participants had to battle gale force winds along the banks of the Fraser River on Sunday morning, at the Steveston Icebreaker 8K. The out and back course ran into the teeth of the wind for the first 4K, before runners were rewarded with an equally strong tailwind for the return. Thankfully the rain largely held [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Icebreaker attracts a fast, cool crowd in sunny Steveston</title>
		<link>https://lmrrs.com/2017/01/15/icebreaker-attracts-a-fast-cool-crowd-in-sunny-steveston/</link>
		
		<dc:creator><![CDATA[Jared Hulme]]></dc:creator>
		<pubDate>Sun, 15 Jan 2017 21:29:00 +0000</pubDate>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[icebreaker]]></category>
		<guid isPermaLink="false">https://lmrrs.com/wp/?p=183</guid>

					<description><![CDATA[Christian Gravel of Vancouver won the race in an impressive 26:09, edging Coquitlam’s Brendan Wong to the finish line by five seconds. Jeremiah Ziak of Vancouver (26:23) and North Van’s Jeff Symonds (26:55) were third and fourth, respectively. The top woman was Sabrina Wilkie of Vancouver in 28:46. Runner-up Jen Moroz of Vancouver clocked in [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Records fall at the Icebreaker 8k</title>
		<link>https://lmrrs.com/2014/02/02/records-fall-at-the-icebreaker-8k/</link>
		
		<dc:creator><![CDATA[Jared Hulme]]></dc:creator>
		<pubDate>Sun, 02 Feb 2014 21:59:00 +0000</pubDate>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[icebreaker]]></category>
		<guid isPermaLink="false">https://lmrrs.com/wp/?p=227</guid>

					<description><![CDATA[A cool, clear and calm morning resulted in fast times at the Kajaks Icebreaker 8K, second event in the 2014 Timex BC Road Running Series, and first event in the Lower Mainland Road Race Series. Adam Byles was a clear winner overall, just dipping under 24 minutes for a new course record of 23:59. …more]]></description>
		
		
		
			</item>
		<item>
		<title>2012 Steveston Icebreaker 8K: Osaduik Wins Again</title>
		<link>https://lmrrs.com/2012/01/29/2012-steveston-icebreaker-8k-osaduik-wins-again/</link>
		
		<dc:creator><![CDATA[Jared Hulme]]></dc:creator>
		<pubDate>Sun, 29 Jan 2012 22:20:00 +0000</pubDate>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[icebreaker]]></category>
		<guid isPermaLink="false">https://lmrrs.com/wp/?p=251</guid>

					<description><![CDATA[Steve Osaduik scored his second win in the 2012 Timex BC Road Race Series, crossing the line first at the Kajaks Icebreaker 8K in Steveston. His winning time of 24:53 was seven seconds slower than he clocked at the Harriers Pioneer 8K three weeks ago. &#8230;more]]></description>
		
		
		
			</item>
	</channel>
</rss>
