<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>squamish &#8211; Lifestages Lower Mainland Road Race Series</title>
	<atom:link href="https://lmrrs.com/tag/squamish/feed/" rel="self" type="application/rss+xml" />
	<link>https://lmrrs.com</link>
	<description>5k to Half Marathon</description>
	<lastBuildDate>Fri, 21 Jan 2022 22:09:47 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://lmrrs.com/wp/wp-content/uploads/2022/01/lmrrslogo16-150x150.png</url>
	<title>squamish &#8211; Lifestages Lower Mainland Road Race Series</title>
	<link>https://lmrrs.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Nicholson delivers on prediction of winning memorable Squamish Days 8K</title>
		<link>https://lmrrs.com/2018/08/05/nicholson-delivers-on-prediction-of-winning-memorable-squamish-days-8k/</link>
		
		<dc:creator><![CDATA[Jared Hulme]]></dc:creator>
		<pubDate>Sun, 05 Aug 2018 19:10:00 +0000</pubDate>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[squamish]]></category>
		<guid isPermaLink="false">https://lmrrs.com/wp/?p=153</guid>

					<description><![CDATA[Surrey-based Drew Nicholson, making his first appearance at the Squamish Days 8K and Flashback Mile since finishing second five years ago, won the out-and-back, flat-course race in a sizzling 27:28, beating local favourite Shaun Stephens-Whale by 13 seconds in a spirited showdown. Meg Lewis-Schneider of Vancouver, who won the women’s overall title in 28:02, was [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>2011 Race Reports</title>
		<link>https://lmrrs.com/2011/07/31/2011-race-reports/</link>
		
		<dc:creator><![CDATA[Jared Hulme]]></dc:creator>
		<pubDate>Sun, 31 Jul 2011 21:21:00 +0000</pubDate>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[squamish]]></category>
		<category><![CDATA[st patricks]]></category>
		<category><![CDATA[summerfast]]></category>
		<guid isPermaLink="false">https://lmrrs.com/wp/?p=253</guid>

					<description><![CDATA[Jul 31: Vacationers win 25th Anniversary Squamish Days 10K Jul 16: Summerfast, not so summer like, but still fast May 29: Running Room Shaughnessy 8k report Apr 3: O&#8217;Connor and Sherbino dominate at 34th annual April Fool&#8217;s Run Mar 26: Wodak and Clout crowned BC 5K Champions (Dave Reed 5k) Mar 12: St Patrick&#8217;s Day 5k, Vancouver]]></description>
		
		
		
			</item>
		<item>
		<title>2010 Race Reports</title>
		<link>https://lmrrs.com/2010/08/02/2010-race-reports/</link>
		
		<dc:creator><![CDATA[Jared Hulme]]></dc:creator>
		<pubDate>Mon, 02 Aug 2010 21:24:00 +0000</pubDate>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[longest day]]></category>
		<category><![CDATA[squamish]]></category>
		<category><![CDATA[st patricks]]></category>
		<guid isPermaLink="false">https://lmrrs.com/wp/?p=256</guid>

					<description><![CDATA[Squamish Days 10k North Shore Credit Union Longest Day 5k Sandcastle City Classic 10k Running Room Shaughnessy 8k Sunshine Coast April Fool&#8217;s Run Dave Reed Spring Classic 5k St. Patrick&#8217;s Day 5k Squamish Days 10k Squamish Days 10k (from BC Athletics blog entry) Squamish was the latest stop for the Steve Nash Sports Club Lower [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
