<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>st patricks &#8211; Lifestages Lower Mainland Road Race Series</title>
	<atom:link href="https://lmrrs.com/tag/st-patricks/feed/" rel="self" type="application/rss+xml" />
	<link>https://lmrrs.com</link>
	<description>5k to Half Marathon</description>
	<lastBuildDate>Fri, 21 Jan 2022 22:15:25 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://lmrrs.com/wp/wp-content/uploads/2022/01/lmrrslogo16-150x150.png</url>
	<title>st patricks &#8211; Lifestages Lower Mainland Road Race Series</title>
	<link>https://lmrrs.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>St Pats 5k — BC 5km Championships</title>
		<link>https://lmrrs.com/2019/03/16/st-pats-5k-bc-5km-championships/</link>
		
		<dc:creator><![CDATA[Jared Hulme]]></dc:creator>
		<pubDate>Sat, 16 Mar 2019 19:05:00 +0000</pubDate>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[st patricks]]></category>
		<guid isPermaLink="false">https://lmrrs.com/wp/?p=147</guid>

					<description><![CDATA[The St Patrick’s Day 5K lived up to its hype as Canada’s most competitive 5K, despite the late withdrawal of several top entrants. Transplanted Scot, Sarah Inglis, broke the Canadian All-Comers record set by Natasha Wodak as last year’s race. Inglis ran a stunning 15:29, with Wodak also 3 seconds under the old mark having [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Natasha Wodak Blitzes a Canadian All-Comers Record at the St Patrick’s Day 5K</title>
		<link>https://lmrrs.com/2018/03/17/natasha-wodak-blitzes-a-canadian-all-comers-record-at-the-st-patricks-day-5k/</link>
		
		<dc:creator><![CDATA[Jared Hulme]]></dc:creator>
		<pubDate>Sat, 17 Mar 2018 20:19:00 +0000</pubDate>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[st patricks]]></category>
		<guid isPermaLink="false">https://lmrrs.com/wp/?p=167</guid>

					<description><![CDATA[Going into today’s St Patrick’s Day 5K presented by BMO, expectations were high that some records would be broken, and the race sure didn’t disappoint in perfect running conditions. Natasha Wodak ran a blistering quick 15:39, bettering the old record of 15:42 set by Carol Montgomery in Cornerbrook, Newfoundland in 2006. Not to be outdone, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Canadian Record Holders to Face Off at St Patrick&#8217;s Day 5K</title>
		<link>https://lmrrs.com/2018/03/13/canadian-record-holders-to-face-off-at-st-patricks-day-5k/</link>
		
		<dc:creator><![CDATA[Jared Hulme]]></dc:creator>
		<pubDate>Tue, 13 Mar 2018 20:20:00 +0000</pubDate>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[st patricks]]></category>
		<guid isPermaLink="false">https://lmrrs.com/wp/?p=169</guid>

					<description><![CDATA[A captivating head-to-head contest between two in-form Canadian record holders will highlight Saturday&#8217;s St Patrick&#8217;s Day 5K presented by BMO, the 2018 BC 5K Championship and the fourth race in the BC Super Series.]]></description>
		
		
		
			</item>
		<item>
		<title>Proudfoot and Pidhoresky Prevail at St Patrick&#8217;s Day 5K</title>
		<link>https://lmrrs.com/2017/03/18/proudfoot-and-pidhoresky-prevail-at-st-patricks-day-5k/</link>
		
		<dc:creator><![CDATA[Jared Hulme]]></dc:creator>
		<pubDate>Sat, 18 Mar 2017 20:28:00 +0000</pubDate>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[st patricks]]></category>
		<guid isPermaLink="false">https://lmrrs.com/wp/?p=181</guid>

					<description><![CDATA[The competition lived up to the hype Saturday morning, as Ross Proudfoot edged Luc Bruchet in a photo-finish at the St Patrick’s Day 5K, second race in the 2017 BC Super Series. And Dayna Pidhoresky demonstrated she is fully recovered from injury, to outlast the rising stars. …more at BC Athletics]]></description>
		
		
		
			</item>
		<item>
		<title>Bruchet and Cliff Set Course Records to Win BC 5K Championship</title>
		<link>https://lmrrs.com/2016/03/12/bruchet-and-cliff-set-course-records-to-win-bc-5k-championship/</link>
		
		<dc:creator><![CDATA[Jared Hulme]]></dc:creator>
		<pubDate>Sat, 12 Mar 2016 21:38:00 +0000</pubDate>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[st patricks]]></category>
		<guid isPermaLink="false">https://lmrrs.com/wp/?p=197</guid>

					<description><![CDATA[The weather gods smiled on the BMO St Patrick&#8217;s Day 5K, as the forecast wind and rain did not materialize, the sun breaking through to provide perfect conditions for the BC 5K Championship and the third race in the BC Super Series in Vancouver&#8217;s Stanley Park on Saturday morning. …more at BC Super Series]]></description>
		
		
		
			</item>
		<item>
		<title>BMO St. Patrick&#8217;s Day 5K: Wiebe and Cliff Prevail</title>
		<link>https://lmrrs.com/2015/03/15/bmo-st-patricks-day-5k-wiebe-and-cliff-prevail/</link>
		
		<dc:creator><![CDATA[Jared Hulme]]></dc:creator>
		<pubDate>Sun, 15 Mar 2015 20:51:00 +0000</pubDate>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[st patricks]]></category>
		<guid isPermaLink="false">https://lmrrs.com/wp/?p=211</guid>

					<description><![CDATA[The 2015 BMO St. Patrick&#8217;s Day 5K took place today under cloudy skies and mild temperatures. The torrential rain that pummeled Vancouver through the night and into the morning cleared up shortly before the race started.The winners were Vancouver&#8217;s Kelly Wiebe and Rachel Cliff, who repeated her 2014 record-setting performance. They finished the race in [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>BMO St. Patrick&#8217;s Day 5k: Martinson and Cliff Set New Course Records</title>
		<link>https://lmrrs.com/2014/03/15/bmo-st-patricks-day-5k-martinson-and-cliff-set-new-course-records/</link>
		
		<dc:creator><![CDATA[Jared Hulme]]></dc:creator>
		<pubDate>Sat, 15 Mar 2014 20:58:00 +0000</pubDate>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[st patricks]]></category>
		<guid isPermaLink="false">https://lmrrs.com/wp/?p=225</guid>

					<description><![CDATA[…The 2014 BMO St. Patrick&#8217;s Day 5k took place today under cloudy but mild conditions. Winners were Martinson of Victoria, who finished in 14:24, Rachel Cliff of Vancouver with her 16:15. Both are new course records. Masters winners are a pair of Vancouver runners (40-plus), Catherine Watkins with her 17:11 and Kevin O&#8217;Connor with his [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>2013 BMO St. Patrick&#8217;s Day 5k Race Report</title>
		<link>https://lmrrs.com/2013/03/16/2013-bmo-st-patricks-day-5k-race-report/</link>
		
		<dc:creator><![CDATA[Jared Hulme]]></dc:creator>
		<pubDate>Sat, 16 Mar 2013 21:13:00 +0000</pubDate>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[st patricks]]></category>
		<guid isPermaLink="false">https://lmrrs.com/wp/?p=240</guid>

					<description><![CDATA[Despite slightly wet weather, a sold out field participated in the 8th annual BMO St. Patrick's Day 5k in support of the Canadian Diabetes Association. Two time Olympian Gary Reed was there to start the race — consisting of the strongest field ever, battling it out for the $1,700 in prize money sponsored by the Bank of Montreal and Saucony.]]></description>
		
		
		
			</item>
		<item>
		<title>Martinson Prevails at the St. Patrick&#8217;s Day 5K — On a New, Fast Course</title>
		<link>https://lmrrs.com/2013/03/16/martinson-prevails-at-the-st-patricks-day-5k-on-a-new-fast-course/</link>
		
		<dc:creator><![CDATA[Jared Hulme]]></dc:creator>
		<pubDate>Sat, 16 Mar 2013 21:11:00 +0000</pubDate>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[st patricks]]></category>
		<guid isPermaLink="false">https://lmrrs.com/wp/?p=238</guid>

					<description><![CDATA[Six days after Victoria&#8217;s Geoff Martinson stepped off the plane in Sidney, BC, (feeling completely under the weather) to win a come-from-behind five kilometre race in 14 minutes and 32 seconds against second and third place finishers Ryan Brockerville of Vancouver and Clifford Childs of Victoria, he flew to Vancouver to pull off the trick [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>2012 St Patrick&#8217;s Day 5K and BC Championship</title>
		<link>https://lmrrs.com/2012/03/17/2012-st-patricks-day-5k-and-bc-championship/</link>
		
		<dc:creator><![CDATA[Jared Hulme]]></dc:creator>
		<pubDate>Sat, 17 Mar 2012 21:19:00 +0000</pubDate>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[st patricks]]></category>
		<guid isPermaLink="false">https://lmrrs.com/wp/?p=249</guid>

					<description><![CDATA[Kevin Friesen and Gillian Gook were crowned 2012 BC 5K Champions before a large crowd, many dressed in costume at the Stanley Park Pavilion, following the BMO St Patrick&#8217;s Day 5K. &#8230;more]]></description>
		
		
		
			</item>
	</channel>
</rss>
