Showing participants having completed at least 3 races.
* Qualified Participant - 6 or more races
Total # of Individual Race Scores:
Name Pts Races 1 2 3 4 5 6 7 8 9 10
================================================================================================
M 19 & Under
1. RYAN NG 54 3 20 4 - - - - 30 - - -
2. WESLEY CHEUNG 50 3 10 - 20 - - 20 - - - -
3. KELLY KEATS 46 3 15 1 - 30 - - - - - -
4. JASON LI 36 3 5 - 15 16 - - - - - -
5. PHILIP SU 34 3 14 0 - 20 - - - - - -
M 20 - 24
1. COLE WHEELER 70 5 14 0 25 30 1 - - - - -
2. REED BOWMAN 58 3 13 - - - 15 - 30 - - -
3. JADEN HEIDARIAN-SATO 57 3 20 7 30 - - - - - - -
4. MARTEN DOMMANN 35 3 15 0 - 20 - - - - - -
M 25 - 29
1. MARK DAVIS 54 3 - - - 20 18 16 - - - -
2. GRIFFIN KEYES 45 3 15 0 - - - - 30 - - -
3. HALEN KOVACS 41 3 16 5 - - - 20 - - - -
4. BRIAN CAGAMPAN 27 3 - - 14 13 0 - - - - -
M 30 - 34
1. CHRISTIAN GRAVEL 85 3 25 30 - 30 - - - - - -
2. SAM WENSINK 66 3 18 18 - - - 30 - - - -
3. JOSHUA GARTLY 58 4 15 7 - - 6 - 30 - - -
4. AMIR NIKRAVAN 50 5 - - 16 0 0 16 18 - - -
5. MIKE CHEN 31 3 - - - 16 0 15 - - - -
6. LUCAS LOPES * 23 6 0 0 3 - 0 0 20 - - -
7. CASSIDY LECOY 20 3 0 - 20 - 0 - - - - -
8. DALLAS LECOY 18 3 0 - 18 - 0 - - - - -
9. ALEX BAINS 17 3 13 0 - - 4 - - - - -
M 35 - 39
1. MITCHELL L'HEUREUX * 108 6 20 16 18 20 16 18 - - - -
2. CHRIS VOTH 98 4 - 18 25 25 - - 30 - - -
3. JAMES LAMERS 80 3 - 30 - 30 20 - - - - -
4. KYLE KIMURA 49 3 14 15 20 - - - - - - -
5. HANS ZIMMERLING 34 3 - 1 - 18 - 15 - - - -
6. TYLER VARNALS 12 3 - 0 - 12 - 0 - - - -
M 40 - 44
1. TOPHER WONG * 133 7 14 14 30 30 0 25 20 - - -
2. TRUMAN WONG * 67 7 8 2 25 12 2 5 15 - - -
3. DREW NICHOLSON 61 3 16 - - 20 25 - - - - -
4. STEPHEN LEE 59 3 - - - 16 - 18 25 - - -
5. KENNEDY OKONDO 52 3 15 - - - 7 - 30 - - -
6. BILLIE MANIMTIM 22 3 4 - 18 - 0 - - - - -
7. MICHAEL BYUN 18 5 0 - 12 6 0 0 - - - -
8. JORGE AMIGO 17 3 7 9 - - 1 - - - - -
9. CEDRIC FALC 9 3 6 - - - 0 3 - - - -
M 45 - 49
1. DAVID MORRISSEY 80 3 - 25 - 30 25 - - - - -
2. VINCENT LO * 71 6 12 14 25 18 0 2 - - - -
3. RYAN CAWSEY 57 5 13 15 - 20 1 8 - - - -
4. MICHAEL SCHWANDT * 47 6 2 11 20 14 0 0 - - - -
5. RYAN LESPERANCE 45 3 16 18 - - 11 - - - - -
6. DWAYNE ASHMAN * 38 7 0 0 12 6 0 0 20 - - -
7. DARRELL LAHEY 25 4 9 - - 16 0 0 - - - -
8. DARREN MCCLURE 16 3 5 - - - 5 6 - - - -
9. TIM MASKELL 0 3 0 - - - 0 0 - - - -
M 50 - 54
1. DYLAN MACLEOD * 146 7 20 25 30 25 16 15 30 - - -
2. SHINYA KOIZUMI 62 3 18 - - - 14 30 - - - -
3. DARCY TINGALA 40 3 13 - - - 13 14 - - - -
4. DAMIAN WAN 13 3 6 - - - 0 7 - - - -
5. CORY SUTTON 10 3 0 - - 10 - 0 - - - -
6. CIPRIAN CONSTANTINESCU 0 3 0 - - - 0 0 - - - -
M 55 - 59
1. DEREK LEE 81 5 20 - 30 15 0 16 - - - -
2. ANDY POON 58 3 - 20 - 20 - 18 - - - -
3. UZI MURAD 50 3 - - - 16 14 20 - - - -
4. NORMAN HEU 20 5 1 0 - 0 - 1 18 - - -
M 60 - 64
1. STEPHEN BROWN * 175 7 30 30 30 30 25 25 30 - - -
2. GLENN RIDEOUT 44 4 6 7 13 18 - - - - - -
3. MARIO DE LEMOS 27 3 7 12 - - - 8 - - - -
4. ARNOLD SIKHAKHANE 24 3 - 8 - 16 0 - - - - -
M 65 - 69
1. WALTER DOWNEY 150 5 30 30 - 30 30 30 - - - -
2. KENT HARTSHORN * 134 7 16 15 30 25 13 18 30 - - -
3. GLENN NICHOLLS 56 3 25 16 - - - 15 - - - -
4. BILL CHANG 52 4 12 - - 18 9 13 - - - -
5. JEFF ARNOLD 15 3 0 8 - 7 - - - - - -
M 70 - 74
1. PAUL BALUCH * 155 6 25 25 30 - 25 20 30 - - -
M 75 - 79
1. RICK HORITA 121 5 25 16 - 25 30 25 - - - -
2. PETER NORRIS 120 4 30 30 - 30 - 30 - - - -
3. BASIL HUXHAM 113 5 20 25 30 20 - 18 - - - -
4. GREN PATEY 46 3 18 - - 13 - 15 - - - -
M 80 - 84
1. JAKE MADDEROM 115 4 25 30 30 30 - - - - - -
2. JOHN HOLLIFIELD 95 4 20 25 - 25 - 25 - - - -
M 85 - 89
1. AKRAM KHAN 85 3 25 - - - 30 30 - - - -
* Qualified Participant - 6 or more races